Publications by Grant Recipients
AGRICULTURE & FOOD
| NO. | PUBLICATION TITLE | PROJECT TITLE | GRANT CODE - PI (ORGANISATION) | DOI / LINK |
|---|---|---|---|---|
| 1 | Saving Ikan Terubok and Ikan Empurau, Sarawak’s heritage fish from extinction using cryopreservation | Saving Ikan Terubok and Ikan Empurau, Sarawak’s heritage fish from extinction using cryopreservation | RDCRG/CAT/2019/06 - Mdm. Lim Mui Hua (Fisheries Research Institute Malaysia) |
|
| 2 | A Comparative Study of Physicochemical and Antioxidant Properties Between Stingless Bee Honey from Sarawak and Honey from Other Origins | Physicochemical Characteristics and Bioactive Contents of Sarawak Stingless Bee Honey (SBH) | RDCRG/SPV/2019/01 - Ts. Dr. Irine Runnie Henry Ginjom (Swinburne University of Technology Sarawak) | 10.25916/sut.26297923 |
| 3 | Application-Driven Honey Selection via Principal Component Analysis-Aided Optimisation | Physicochemical Characteristics and Bioactive Contents of Sarawak Stingless Bee Honey (SBH) | RDCRG/SPV/2019/01 - Ts. Dr. Irine Runnie Henry Ginjom (Swinburne University of Technology Sarawak) | 10.3303/CET23103037 |
| 4 | Simple and Rapid Characterization of Sarawak Stingless Bee Honey Using Melissopalynological and ATR-FTIR Analysis | Physicochemical Characteristics and Bioactive Contents of Sarawak Stingless Bee Honey (SBH) | RDCRG/SPV/2019/01 - Ts. Dr. Irine Runnie Henry Ginjom (Swinburne University of Technology Sarawak) | 10.1007/s12161-024-02608-7 |
| 5 | Eco-friendly cellulose-based hydrogels derived from wastepapers as a controlled-release fertilizer | Eco-friendly Cellulose Hydrogel as Controlled Release Fertilizer for Sustainable Production of Upland Rice in Sarawak | RDCRG/CAT/2019/16 - Prof. Dr. Chin Suk Fun (Universiti Malaysia Sarawak) | 10.1186/s40538-023-00407-6 |
| 6 | Cellulose-Based Hydrogel as a Natural Medium for Paddy Seed Germination | Eco-friendly Cellulose Hydrogel as Controlled Release Fertilizer for Sustainable Production of Upland Rice in Sarawak | RDCRG/CAT/2019/16 - Prof. Dr. Chin Suk Fun (Universiti Malaysia Sarawak) | 10.1002/star.202200234 |
| 7 | Eco-friendly cellulose hydrogels as controlled release fertilizer for enhanced growth and yield of upland rice | Eco-friendly Cellulose Hydrogel as Controlled Release Fertilizer for Sustainable Production of Upland Rice in Sarawak | RDCRG/CAT/2019/16 - Prof. Dr. Chin Suk Fun (Universiti Malaysia Sarawak) | 10.1038/s41598-023-47922-y |
| 8 | The first transcriptome sequencing and data analysis of the Javan mahseer (Tor tambra) | Genomic Association Mapping Of Empurau For Stock Enhancement | RDCRG/RIF/2019/13 - AP. Dr. Chung Hung Hui (Universiti Malaysia Sarawak) | 10.1016/j.dib.2021.107481 |
| 9 | Improving the phylogenetic resolution of Malaysian and Javan mahseer (Cyprinidae), Tor tambroides and Tor tambra: Whole mitogenomes sequencing, phylogeny and potential mitogenome markers | Genomic Association Mapping Of Empurau For Stock Enhancement | RDCRG/RIF/2019/13 - AP. Dr. Chung Hung Hui (Universiti Malaysia Sarawak) | 10.1016/j.gene.2021.145708 |
| 10 | The first draft genome assembly and data analysis of the Malaysian mahseer (Tor tambroides) | Genomic Association Mapping Of Empurau For Stock Enhancement | RDCRG/RIF/2019/13 - AP. Dr. Chung Hung Hui (Universiti Malaysia Sarawak) | 10.1016/j.aaf.2022.05.002 |
| 11 | Physicochemical properties of microwave heated sago (Metroxylon sagu) starch | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | 10.1080/19476337.2021.1934550 |
| 12 | Physicochemical properties and the functional food potential of resistant sago (Metroxylon sagu) starch type IV produced by phosphorylation/acetylation treatment | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | 10.1007/s11694-021-01263-4 |
| 13 | Functional and digestibility properties of sago (Metroxylon sagu) starch modified by microwave heat treatment | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | 10.1016/j.foodhyd.2021.107042 |
| 14 | Starch Modifications via Physical Treatments and the Potential in Improving Resistant Starch Content | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | 10.1002/star.202200146 |
| 15 | The Digestibility and Bacterial Growth Rates of Microwave Treated Sago (Metroxylon sagu) Starch | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | 10.47836/pjst.31.5.10 |
| 16 | Native And Modified Sago (Metroxylon sagu) Starches as an Ingredient in The Formulation of Low Glycaemic Food Product | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | Link |
| 17 | The local indigenous food of Sarawak as potential functional food | Development of sago starch as functional food ingredient on gut health | RDCRG/CAT/2019/26 - Prof. Dr. Shahrul Razid Sarbini (Universiti Putra Malaysia Sarawak) | 10.1111/ijfs.17246 |
| 18 | Effects of Seed Maturity and Storage on Storability and Germinability of Terap (Artocarpus odoratissimus Blanco) | Morphological and physiological response of Artocarpus odoratissimus seedlings to selected environmental factors | RDCRG/RIF/2019/15 - Ts. Dr. Shiamala Devi Ramaiya (Universiti Putra Malaysia Sarawak) | 10.3923/ajps.2023.37.47 |
| 19 | Browning in Relation to Enzymatic Activities and Phytochemical Content in Terap Peel (Artocarpus odoratissimus Blanco) during Postharvest Ripening | Morphological and physiological response of Artocarpus odoratissimus seedlings to selected environmental factors | RDCRG/RIF/2019/15 - Ts. Dr. Shiamala Devi Ramaiya (Universiti Putra Malaysia Sarawak) | 10.3390/horticulturae9010057 |
| 20 | Synergistic Effects of Plant Growth-Promoting Microorganisms on Growth and Development of Terap (Artocarpus odoratissimus Blanco) Seedlings | Morphological and physiological response of Artocarpus odoratissimus seedlings to selected environmental factors | RDCRG/RIF/2019/15 - Ts. Dr. Shiamala Devi Ramaiya (Universiti Putra Malaysia Sarawak) | 10.12982/CMJS.2023.071 |
| 21 | Compositional Characteristics and Nutritional Quality of Indigenous Fruit of Artocarpus odoratissimus Blanco | Morphological and physiological response of Artocarpus odoratissimus seedlings to selected environmental factors | RDCRG/RIF/2019/15 - Ts. Dr. Shiamala Devi Ramaiya (Universiti Putra Malaysia Sarawak) | 10.55230/mabjournal.v52i5.icfic15 |
| 22 | DNA Barcode of Mealybugs (Hemiptera: Pseudococcidae) and Ants Species (Hymenoptera: Formicidae) Species that Associated with Pineapple in Bintulu, Sarawak, Malaysia | The characterization of Pineapple Mealybug Wilt-associated Virus (PMWaV) and identification of their insect vectors in pineapple cultivations of Sarawak | RDCRG/RIF/2019/16 - Dr. Muhamad Azmi bin Mohammed (Universiti Putra Malaysia Sarawak) | Link (in Malay) |
| 23 | DNA Barcode and the First Record of Telenomus remus (Hymenoptera: Scelionidae) as Egg Parasitoid of Fall Armyworm, Spodoptera frugiperda (Lepidoptera: Noctuidae) from Sarawak, Malaysia | The characterization of Pineapple Mealybug Wilt-associated Virus (PMWaV) and identification of their insect vectors in pineapple cultivations of Sarawak | RDCRG/RIF/2019/16 - Dr. Muhamad Azmi bin Mohammed (Universiti Putra Malaysia Sarawak) | 10.17576/serangga-2023-2803-14 (in Malay) |
| 24 | Insects Compositions at Different Growing Phases of The Sarawak Indigenous Eggplant, Terung Asam (Solanum lasiocarpum Dunal.) with The First Report of A Ladybug Species, Henosepilachna kaszabi (Coleoptera: Coccinellidae) As Major Foliage Pest | The characterization of Pineapple Mealybug Wilt-associated Virus (PMWaV) and identification of their insect vectors in pineapple cultivations of Sarawak | RDCRG/RIF/2019/16 - Dr. Muhamad Azmi bin Mohammed (Universiti Putra Malaysia Sarawak) | 10.55230/mabjournal.v52i5.cp2 |
| 25 | First report of the Pineapple mealybug wilt-associated viruses 1, 2 and 3 causing pineapple mealybug wilt disease in East Malaysia, Borneo | The characterization of Pineapple Mealybug Wilt-associated Virus (PMWaV) and identification of their insect vectors in pineapple cultivations of Sarawak | RDCRG/RIF/2019/16 - Dr. Muhamad Azmi bin Mohammed (Universiti Putra Malaysia Sarawak) | 10.1002/ndr2.12263 |
| 26 | Trapezifolixanthone as a common constituent in the genus Calophyllum: An insight Review | Neuroprotective Effect of Phytochemicals Isolated from the Selected Plants of Sarawak, Calophyllum recurvatum and Calophyllum ferrugineum | RDCRG/CAT/2019/11 - AP. Dr. Vivien Jong Yi Mian (Universiti Teknologi MARA Sarawak) | 10.1016/j.bcab.2022.102471 |
| 27 | Phytochemicals from Calophyllum canum Hook f. ex T. Anderson and their neuroprotective effects | Neuroprotective Effect of Phytochemicals Isolated from the Selected Plants of Sarawak, Calophyllum recurvatum and Calophyllum ferrugineum | RDCRG/CAT/2019/11 - AP. Dr. Vivien Jong Yi Mian (Universiti Teknologi MARA Sarawak) | 10.1080/14786419.2022.2116021 |
| 28 | Antioxidant Potential of Calophyllum gracilentum: A Study on Total Phenolic Content, Total Flavonoid Content, and Free Radical Scavenging Activities | Neuroprotective Effect of Phytochemicals Isolated from the Selected Plants of Sarawak, Calophyllum recurvatum and Calophyllum ferrugineum | RDCRG/CAT/2019/11 - AP. Dr. Vivien Jong Yi Mian (Universiti Teknologi MARA Sarawak) | 10.25163/angiotherapy.719351 |
| 29 | 5,8-Dihydroxy-2,2-dimethyl-12-(3-methylbut-2-enyl)pyrano[3,2-b]xanthen-6-one (brasixanthone B) | Neuroprotective Effect of Phytochemicals Isolated from the Selected Plants of Sarawak, Calophyllum recurvatum and Calophyllum ferrugineum | RDCRG/CAT/2019/11 - AP. Dr. Vivien Jong Yi Mian (Universiti Teknologi MARA Sarawak) | 10.1107/S2414314622011981 |
| 30 | Molecular docking studies and in-vitro cholinesterase inhibitory activities of chemical constituents of Calophyllum gracilentum | Neuroprotective Effect of Phytochemicals Isolated from the Selected Plants of Sarawak, Calophyllum recurvatum and Calophyllum ferrugineum | RDCRG/CAT/2019/11 - AP. Dr. Vivien Jong Yi Mian (Universiti Teknologi MARA Sarawak) | 10.1016/j.phytol.2024.08.007 |
BIODIVERSITY
| NO. | PUBLICATION TITLE | PROJECT TITLE | GRANT CODE - PI (ORGANISATION) | DOI / LINK |
|---|---|---|---|---|
| 1 | Synthesis and Antifungal Evaluation of Magnetic Magnesium Oxide Nanoparticles Against Fusarium Oxysporum | Magnesium oxide nanoparticles as a potential alternative to copper-based fungicide: The pathogenic capability and transport properties | RDCRG/CAT/2019/05 - AP. Dr. Law Ming Chiat (Curtin University Malaysia) | 10.1051/matecconf/202337701024 |
| 2 | The Potential of Fe‐Based Magnetic Nanomaterials for the Agriculture Sector | Magnesium oxide nanoparticles as a potential alternative to copper-based fungicide: The pathogenic capability and transport properties | RDCRG/CAT/2019/05 - AP. Dr. Law Ming Chiat (Curtin University Malaysia) | 10.1002/slct.202104603 |
| 3 | Dual Functions of Hybrid Magnetic Magnesium Oxide Nanocomposite as Fungicide and Plant Growth Promoter in Agriculture Applications | Magnesium oxide nanoparticles as a potential alternative to copper-based fungicide: The pathogenic capability and transport properties | RDCRG/CAT/2019/05 - AP. Dr. Law Ming Chiat (Curtin University Malaysia) | 10.1021/acsabm.3c00515 |
| 4 | Biological Control of Insect Pests Using Entomopathogenic Enzymes: Opportunities and Challenges | Development of anti sandflies (Leishmania spp.) formulation from plants of Fabacease family and entomopathogenic ascomycetes fungi isolated from Miri, Sarawak | RDCRG02/CAT/2023/_182 - Prof. Tony Hadibarata (Curtin University Malaysia) | 10.33263/BRIAC152.022 |
| 5 | Transcriptome dataset of sago palm in peat soil | De novo transcriptome sequencing of Metroxylon sagu for determination of contributory factors in trunk development, plant growth and starch biosynthesis | RDCRG/CAT/2019/23 - Prof. Dr. Mohd Hasnain bin Md Hussain (Universiti Malaysia Sarawak) | 10.1016/j.dib.2022.107908 |
| 6 | Improved CTAB method for RNA extraction of thick waxy leaf tissues from sago palm (Metroxylon sagu Rottb.) | De novo transcriptome sequencing of Metroxylon sagu for determination of contributory factors in trunk development, plant growth and starch biosynthesis | RDCRG/CAT/2019/23 - Prof. Dr. Mohd Hasnain bin Md Hussain (Universiti Malaysia Sarawak) | 10.1186/s40538-022-00329-9 |
| 7 | Advances in Sago Palm Research: A Comprehensive Review of Recent Findings | De novo transcriptome sequencing of Metroxylon sagu for determination of contributory factors in trunk development, plant growth and starch biosynthesis | RDCRG/CAT/2019/23 - Prof. Dr. Mohd Hasnain bin Md Hussain (Universiti Malaysia Sarawak) | 10.17576/jsm-2023-5211-03 |
| 8 | Transcriptome dataset of Metroxylon sagu palms from multiple sago plantations in Sarawak | De novo transcriptome sequencing of Metroxylon sagu for determination of contributory factors in trunk development, plant growth and starch biosynthesis | RDCRG/CAT/2019/23 - Prof. Dr. Mohd Hasnain bin Md Hussain (Universiti Malaysia Sarawak) | 10.1186/s13104-024-06924-3 |
| 9 | Comparative Transcriptome Analysis to Determine Differentially Expressed Genes Responsible towards Growth of Metroxylon sagu | De novo transcriptome sequencing of Metroxylon sagu for determination of contributory factors in trunk development, plant growth and starch biosynthesis | RDCRG/CAT/2019/23 - Prof. Dr. Mohd Hasnain bin Md Hussain (Universiti Malaysia Sarawak) | 10.46754/jssm.2025.02.003 |
| 10 | Multiplexed Inter-Simple Sequence Repeat Genotyping by Sequencing (MIG-seq) of Nut Producing Rubroshorea and Shorea Species | Chloroplast genome, reproductive success, and damar defence of Shorea macrophylla and four other Engkabang species in Sarawak | RDCRG02/THM02/2020/_1 - Prof. Dr. Wong Sin Yeng (Universiti Malaysia Sarawak) | 10.26525/jtfs2026.38.1.104 |
BIOMEDICAL HEALTH SCIENCES
| NO. | PUBLICATION TITLE | PROJECT TITLE | GRANT CODE - PI (ORGANISATION) | DOI / LINK |
|---|---|---|---|---|
| 1 | Effects of 12 Weeks consumption of sago starch on glycaemic and lipid control in patients with type 2 diabetes: A double-blind, randomised, parallel controlled trial | Clinical Studies to Determine the Effect of Sago (Metroxylon sagu) Resistant Starch for Glycaemic Regulation in Type 2 Diabetes Patients | RDCRG/CAT/2019/02 - Sal Hazreen Bugam (CRAUN Research Sdn. Bhd.) | 10.1016/j.clnesp.2025.05.002 |
| 2 | Antioxidant Properties of Underutilized Bornean Dabai Fruit and its Potential Applications as a Nutraceutical Product | Enhancement of Antimalarial Property of Alpinia galanga Extract through Nanoemulsion Formulation with Essential Oils of P. Nigrum, C. Odontophyllum,, N. sativa, C. domestica and P. betle | RDCRG/CAT/2019/04 - Prof. Ir. Dr. Stephanie Chan Yen San (Curtin University Malaysia) | 10.4028/p-2i1sm4 |
| 3 | Telomere and Telomerase Biology in Cardiovascular Disease: A State-of-the-art Review and Outlook | Development of Integrated Rapid Lateral Flow Immunoassay Detection System for GLP-1 and GIP | RDCRG/CAT/2019/10 - AP. Ts. Dr. Hwang Siaw San (Swinburne University of Technology Sarawak) | 10.15420/japsc.2023.26 |
| 4 | Diagnosis of Mycobacterium Tuberculosis via K-Means and Canny Edge Detection | Instant Count on Tuberculosis Bacteria | RDCRG/RIF/2019/06 - Ir. AP. Dr. Chua Hong Siang (Swinburne University of Technology Sarawak) | 10.1007/978-981-99-5318-9_35 |
| 5 | Double-reflection confocal probe for surface profiling microscopy with improved axial resolution | Development of sensitivity improved reflectance confocal microscopy for dermatological applications | RDCRG/RIF/2019/07 - Hii King Ung (Swinburne University of Technology Sarawak) | 10.1117/12.3005555 |
| 6 | Octuple-pass configuration for sensitivity improved reflectance confocal system | Development of sensitivity improved reflectance confocal microscopy for dermatological applications | RDCRG/RIF/2019/07 - Hii King Ung (Swinburne University of Technology Sarawak) | 10.1117/12.3005553 |
| 7 | The effectiveness of Wondaleaf flat dressing and adhesive pouch dressing as a secondary dressing | Dressing pouch for circumcision and diabetes ulcer wounds: Clinical trials | RDCRG/CAT/2019/27 - Dr. John Tang Ing Ching (Twin Catalyst Sdn. Bhd.) | Link |
| 8 | Umbilical Cord Care in Term Neonates: The Role of Wondaleaf Adhesive Pouch (WLAP) | Dressing pouch for circumcision and diabetes ulcer wounds: Clinical trials | RDCRG/CAT/2019/27 - Dr. John Tang Ing Ching (Twin Catalyst Sdn. Bhd.) | Link |
| 9 | The strategic uses of collagen in adherent cell cultures | Isolation of neurological drug candidates from potential neuroprotective plant extracts | RDCRG/CAT/2019/15 - AP. Dr. William Lim Kiong Seng (Universiti Malaysia Sarawak) | 10.1002/cbin.11966 |
| 10 | Advancing Parkinson’s disease biopathology and drug discovery by dual cellular modelling | Isolation of neurological drug candidates from potential neuroprotective plant extracts | RDCRG/CAT/2019/15 - AP. Dr. William Lim Kiong Seng (Universiti Malaysia Sarawak) | 10.1016/j.jksus.2024.103559 |
| 11 | Nanoparticulate BDNF as a potential antidepressant via neuroendocrine mechanisms in experimental model of depression | Nanoparticulate BDNF as a potential antidepressant via neuroendocrine mechanisms in experimental model of depression | RDCRG/CAT/2019/17 - Prof. Dr. Marina Kapitonova (Universiti Malaysia Sarawak) | 10.25005/2074-0581-2024-26-3-407-416 |
| 12 | Computational ligand–receptor docking simulation of piperine with apoptosis-associated factors | Anti-proliferative and anti-metastatic effects of piperine on human nasopharyngeal cancer cells | RDCRG/CAT/2019/20 - Prof. Dr. Edmund Sim Ui Hang (Universiti Malaysia Sarawak) | 10.7324/JABB.2021.100105 |
| 13 | Preliminary Study of Glucose Removal Using Biosorbents from Ananas comosus Leaves | Development of Ananas comosus as biosorbent for liquid medical waste | RDCRG/CAT/2019/24 - Dr. Angela Anak Siner (Universiti Malaysia Sarawak) | 10.4028/p-57o2eb |
| 14 | Functional Electrical Stimulation (FES) Study for Foot Drop Rehabilitation Using Arduino Nano Atmega328p | Parametric Study of Human Muscle using Functional Electrical Stimulation (FES) for Lower Limb Rehabilitation | RDCRG/RIF/2019/12 - Ir. Ts. Dr. Lidyana binti Roslan (Universiti Malaysia Sarawak) | 10.1007/978-3-031-56438-3_24 |
| 15 | Parental affordability and willingness to pay for universal masking amongst government school students in Kuching, Sarawak | The Development of Affordable and Efficient Fabric Mask as COVID19 Source Prevention for Government School Students in Sarawak | RDCRG02/CAT/2020/_4 - Prof. Dr. Anselm Su Ting (Universiti Malaysia Sarawak) | Link |
| 16 | Analytical and Clinical Evaluation of a TaqMan Real-Time PCR Assay for the Detection of Chikungunya Virus | Development of aptamer-based point-of-care diagnostic test for Chikungunya infection | RDCRG02/CAT/2020/_28 - AP. Dr. Magdline Sia Henry Sum (Universiti Malaysia Sarawak) | 10.1128/spectrum.00088-23 |
| 17 | Selection of DNA aptamers against Chikungunya virus Envelope 2 Protein and their application in sandwich ELASA | Development of aptamer-based point-of-care diagnostic test for Chikungunya infection | RDCRG02/CAT/2020/_28 - AP. Dr. Magdline Sia Henry Sum (Universiti Malaysia Sarawak) | 10.1016/j.talanta.2024.126842 |
| 18 | The Gut Microbiomes of Wild Rodents within Forested Environments in Sarawak, Borneo | Unravelling the potential of peridomestic rodent species distribution modelling to identify rodent-borne gut enteric pathogen hotspot in Sarawak using metagenomic analyses | RDCRG02/CAT/2020/_33 - Prof. Ts. Dr. Faisal Ali Anwarali Khan (Universiti Malaysia Sarawak) | 10.33736/bjrst.7517.2024 |
| 19 | Metagenomic insights into host-specific gastroenteritis bacteria in forest rodents of Sarawak, Borneo: implications for one health surveillance of rodent-borne pathogens | Unravelling the potential of peridomestic rodent species distribution modelling to identify rodent-borne gut enteric pathogen hotspot in Sarawak using metagenomic analyses | RDCRG02/CAT/2020/_33 - Prof. Ts. Dr. Faisal Ali Anwarali Khan (Universiti Malaysia Sarawak) | 10.1186/s12866-025-04241-8 |
| 20 | Zebrafish Housing: The Recirculating and Cost-effective Open Design Aquaria System | Investigation on the use of Sarawak native plant, Engkala bark in neurodegenerative disease | RDCRG02/RIF/2020/_33 - AP. Dr. Muhammad Hamdi bin Mahmood (Universiti Malaysia Sarawak) | 10.47836/pjtas.47.1.15 |
| 21 | Neurotoxicity of aluminium chloride and okadaic acid in zebrafish: Unravelling Alzheimer's disease model via learning and memory function evaluation | Investigation on the use of Sarawak native plant, Engkala bark in neurodegenerative disease | RDCRG02/RIF/2020/_33 - AP. Dr. Muhammad Hamdi bin Mahmood (Universiti Malaysia Sarawak) | 10.1016/j.neurop.2024.100180 |
| 22 | Ethnobotanical applications and antimicrobial potential of the Shorea genus | Therapeutic potential of Engkabang (Shorea macrophylla) from Sarawak: Phytochemicals, disease-resistant and medicinal properties for drug development | RDCRG02/THM02/2023/_187 - Prof. Dr. Khong Heng Yen (Universiti Teknologi MARA Sarawak) | 10.5958/0975-6892.2025.00068.1 |
ENGINEERING SCIENCE
| NO. | PUBLICATION TITLE | PROJECT TITLE | GRANT CODE - PI (ORGANISATION) | DOI / LINK |
|---|---|---|---|---|
| 1 | Feasibility of Visible Near-Infrared Hyperspectral Imaging in Detection of Calcium Hypochlorite in Sago Flour | Development of a Rapid, Reliable and Cost-Effective Product Quality Estimation of Sago (Metroxylon sagu) based on Hyperspectral Images | RDCRG/CAT/2019/03 - Prof. Dr. Agus Saptoro (Curtin University Malaysia) | 10.1051/matecconf/202337701005 |
| 2 | Hyperspectral Imaging with Enhanced Partial Least Squares Regression (PLSR) for Accurate Sago Powder Quality Evaluation | Development of a Rapid, Reliable and Cost-Effective Product Quality Estimation of Sago (Metroxylon sagu) based on Hyperspectral Images | RDCRG/CAT/2019/03 - Prof. Dr. Agus Saptoro (Curtin University Malaysia) | 10.1080/00032719.2025.2592224 |
| 3 | Peat Stabilization: Mechanisms of Geopolymer | Use of silicon manganese slag in geopolymerisation for peat stabilization | RDCRG02/CAT/2020/_17 - AP. Dr. Wong Kwong Soon (Curtin University Malaysia) | 10.1007/978-981-97-1972-3_63 |
| 4 | Harnessing bamboo waste for high-performance supercapacitors: A comprehensive review of activation methods and applications | Sustainable utilization of Sarawak Bamboo-biowaste derived activated carbon for high performance supercapacitor and soil remediation | RDCRG02/CAT/2023/_110 - Prof. Dr. Bridgid Chin Lai Fui (Curtin University Malaysia) | 10.1016/j.est.2024.114613 |
| 5 | Review of carbon capture absorbents for CO2 utilization | Sequestration of Cement Industry CO2 Emission in Cement Kiln Dust and Waste Limestone to Produce Building Material | RDCRG/CAT/2019/08 - Ir. AP. Dr. Ngu Lock Hei (Swinburne University of Technology Sarawak) | 10.1002/ghg.2151 |
| 6 | Optimization of accelerated weathering of limestone for CO2 capture in cement industry | Sequestration of Cement Industry CO2 Emission in Cement Kiln Dust and Waste Limestone to Produce Building Material | RDCRG/CAT/2019/08 - Ir. AP. Dr. Ngu Lock Hei (Swinburne University of Technology Sarawak) | 10.1063/5.0194621 |
| 7 | Accelerated weathering of construction-grade limestone for CO2 absorption | Sequestration of Cement Industry CO2 Emission in Cement Kiln Dust and Waste Limestone to Produce Building Material | RDCRG/CAT/2019/08 - Ir. AP. Dr. Ngu Lock Hei (Swinburne University of Technology Sarawak) | 10.1002/ghg.2311 |
| 8 | Elucidation of Potable Water Accelerated Weathering of Limestone for Post-Combustion Carbon Capture: Correlation, Optimization, Comparative, Kinetic Modelling and Mass Transfer Analysis | Sequestration of Cement Industry CO2 Emission in Cement Kiln Dust and Waste Limestone to Produce Building Material | RDCRG/CAT/2019/08 - Ir. AP. Dr. Ngu Lock Hei (Swinburne University of Technology Sarawak) | 10.1002/ghg.2329 |
| 9 | Stochastic Techno-Economic and Environmental Optimization of Carbon Capture and Utilization (CCU) from Cement Plant for Green Brick Production | Sequestration of Cement Industry CO2 Emission in Cement Kiln Dust and Waste Limestone to Produce Building Material | RDCRG/CAT/2019/08 - Ir. AP. Dr. Ngu Lock Hei (Swinburne University of Technology Sarawak) | 10.1007/s41660-026-00733-w |
| 10 | CFD Simulation of Smart Adaptive HVAC Vents for Efficient Cooling in Buildings | Towards Smart-Efficient Buildings in Sarawak: Research and Development of Automated Energy Saving Schemes in Heating-Ventilation Air-Conditioning Systems For Better Sustainability | RDCRG/CAT/2019/09 - Prof. Ir. Dr. Basil Wong Tung Liong (Swinburne University of Technology Sarawak) | 10.1007/978-981-99-5547-3_16 |
| 11 | Development of Smart HVAC Thermostat with AI Using Passive Infrared Sensors for Energy Saving | Towards Smart-Efficient Buildings in Sarawak: Research and Development of Automated Energy Saving Schemes in Heating-Ventilation Air-Conditioning Systems For Better Sustainability | RDCRG/CAT/2019/09 - Prof. Ir. Dr. Basil Wong Tung Liong (Swinburne University of Technology Sarawak) | 10.1007/978-981-99-5547-3_17 |
| 12 | Numerical study of two-axis adaptive HVAC vents in developing uniform thermal comfort and improving energy savings | Towards Smart-Efficient Buildings in Sarawak: Research and Development of Automated Energy Saving Schemes in Heating-Ventilation Air-Conditioning Systems For Better Sustainability | RDCRG/CAT/2019/09 - Prof. Ir. Dr. Basil Wong Tung Liong (Swinburne University of Technology Sarawak) | 10.1007/s10973-023-12694-0 |
| 13 | Parallel-Chiller Optimization Using Continuous Barnacles Mating Optimizer Considering Chiller Availability and Cooling Load Variations | Towards Smart-Efficient Buildings in Sarawak: Research and Development of Automated Energy Saving Schemes in Heating-Ventilation Air-Conditioning Systems For Better Sustainability | RDCRG/CAT/2019/09 - Prof. Ir. Dr. Basil Wong Tung Liong (Swinburne University of Technology Sarawak) | 10.1007/s41660-024-00473-9 |
| 14 | Development of an IoT-Enabled Automated Marine Sand Washing Machine with Conductivity Measurement | Properties of Treated Local Marine Sand using Harvested Rainwater in Mortar and Concrete | RDCRG/RIF/2019/08 - Dr. Chin Mei Yun (Swinburne University of Technology Sarawak) | 10.1109/ISIEA58478.2023.10212356 |
| 15 | Mechanical properties of sustainable freshwater marine sand mortar | Properties of Treated Local Marine Sand using Harvested Rainwater in Mortar and Concrete | RDCRG/RIF/2019/08 - Dr. Chin Mei Yun (Swinburne University of Technology Sarawak) | 10.1617/s11527-025-02571-7 |
| 16 | Optimization of photocatalytic fuel cells (PFCs) in the treatment of diluted palm oil mill effluent (POME) | Synthesis and characterization of metal complexes as the potential photoanode material in photocatalytic fuel cell for plam oil mill effluent treatment and electricity generation | RDCRG/CAT/2019/13 - Prof. Dr. Tay Meng Guan (Universiti Malaysia Sarawak) | 10.1016/j.jwpe.2020.101880 |
| 17 | Electrochemical Deposition (ECD) of ZnO as the Photoanode in Dual-Chamber Photocatalytic Fuel Cell (PFC) for Methyl Red Degradation | Synthesis and characterization of metal complexes as the potential photoanode material in photocatalytic fuel cell for plam oil mill effluent treatment and electricity generation | RDCRG/CAT/2019/13 - Prof. Dr. Tay Meng Guan (Universiti Malaysia Sarawak) | 10.1002/admi.202202366 |
| 18 | Comparison between single-chamber and dual-chamber photocatalytic fuel cell on synthetic dye removal efficiency and power generation | Synthesis and characterization of metal complexes as the potential photoanode material in photocatalytic fuel cell for plam oil mill effluent treatment and electricity generation | RDCRG/CAT/2019/13 - Prof. Dr. Tay Meng Guan (Universiti Malaysia Sarawak) | 10.1111/wej.12965 |
| 19 | The Properties of Normal Concrete with Ground Manganese Slag as Binder Replacement | Performance of Concrete with Manganese Slag as Coarse Aggregate Replacement: Mechanical Properties and Durability | RDCRG/CAT/2019/14 - Prof. Dr. Ng Chee Khoon (Universiti Malaysia Sarawak) | 10.37934/aram.116.1.6274 |
| 20 | The Effect of Compressive Stress on Ultrasonic Pulse Velocity in Concrete for Compressive Strength Prediction | Performance of Concrete with Manganese Slag as Coarse Aggregate Replacement: Mechanical Properties and Durability | RDCRG/CAT/2019/14 - Prof. Dr. Ng Chee Khoon (Universiti Malaysia Sarawak) | 10.30880/ijie.2024.16.04.026 |
